LITE |
PRO |
|
---|---|---|
R1045 /monthly
|
R2198 /monthly
|
|
Back Office | ||
Cash Reports | ||
Cash Reports | ||
Product Reports | ||
Product Reports | ||
Operator Reports | ||
Operator Reports | ||
Discount Reports | ||
Discount Reports | ||
Transaction Reports | ||
Transaction Reports | ||
Unlimited Product Files | ||
Unlimited Product Files | ||
Unlimited Operators | ||
Unlimited Operators | ||
Support | ||
Online Orders | ||
Online Orders | R | R |
Advanced Back Office | ||
Stock Control | ||
Stock Control | ||
Product Promotions | ||
Product Promotions | ||
Customised Product Menu | ||
Customised Product Menu | ||
Client Accounts | ||
Client Accounts | ||
Discount and Gift Vouchers | ||
Discount and Gift Vouchers |